The academic performance of student is evaluated and graded at the end of each term in accordance with the prescribed grading system. The grading system is uniform using number grades in multiples of 0.25 from 1.0 to 5.0 where 1.0 is the highest and 3.0 as the lowest passing grade.
Numerical Value | % Equivalent | Letter Equivalent | Description |
1.00 | 99-100 | A | Excellent |
1.25 | 96-98 | ||
1.50 | 93-95 | ||
1.75 | 90-92 | A- | Very Good |
2.00 | 87-89 | ||
2.25 | 84-86 | B | Above Average |
2.50 | 81-83 | ||
2.75 | 78-80 | B- | Average |
3.00 | 75-77 | C | Passing |
4.00 | 75 & below | - | Conditional |
5.00 | - | - | Failing |
INC | - | - | Incomplete |
- | - | Dropped |
College of Engineering and Geo-Sciences
College of Agricultural and Agri-Industries
College of Mathematics and Natural Sciences
College of Forestry and Environmental Sciences
College of Computing and Information Sciences
College of Education